High Torque Hitachi-Style Starter - Harley 1971-1988- ChromeHigh Torque starters feature 15% more power and torque than OEM units.Manufactured using heavy-duty armature commutators, large drive-end bearings and needle bearings in the com-end caps.YearMakeM
High Torque Hitachi-Style Starter – Harley 1971-1988- ChromeHigh Torque starters feature 15% more power and torque than OEM units.
Manufactured using heavy-duty armature commutators, large drive-end bearings and needle bearings in the com-end caps.
| Year | Make | Model |
|---|---|---|
| 1974 – 1976 | Harley-Davidson | 1000 Sportster – XLH |
| 1979 – 1980 | Harley-Davidson | 1200 Fat Bob – FXEF |
| 1977 – 1979 | Harley-Davidson | 1200 Low Rider – FXS |
| 1971 – 1978 | Harley-Davidson | 1200 Super Glide – FX |
| 1973 – 1980 | Harley-Davidson | 1200 Super Glide – FXE |
| 1983 – 1984 | Harley-Davidson | 80 Electra Glide – FLH |
| 1979 – 1981 | Harley-Davidson | 80 Fat Bob – FXEF |
| 1985 | Harley-Davidson | 80 Fat Bob – FXEF |
| 1979 – 1982 | Harley-Davidson | 80 Low Rider – FXS |
| 1983 – 1985 | Harley-Davidson | 80 Low Rider – FXSB |
| 1980 – 1982 | Harley-Davidson | 80 Sturgis – FXB |
| 1979 – 1980 | Harley-Davidson | 80 Super Glide – FXE |
| 1980 – 1984 | Harley-Davidson | 80 Wide Glide – FXWG |
| 1983 | Harley-Davidson | Disc Glide – FXDG |
| 1984 | Harley-Davidson | Disc Glide – FXRDG |
| 1983 – 1984 | Harley-Davidson | Electra Glide – FLH |
| 1985 – 1987 | Harley-Davidson | Electra Glide – FLHT |
| 1982 – 1984 | Harley-Davidson | Electra Glide Classic – FLH 80 |
| 1984 – 1988 | Harley-Davidson | Electra Glide Classic – FLHTC |
| 1984 | Harley-Davidson | Electra Glide Special – FLHX |
| 1983 – 1984 | Harley-Davidson | Electra Glide Sport – FLHS |
| 1986 – 1988 | Harley-Davidson | Heritage – FLST |
| 1987 – 1988 | Harley-Davidson | Heritage Classic – FLSTC |
| 1984 – 1985 | Harley-Davidson | Low Glide – FXRS |
| 1985 | Harley-Davidson | Low Glide Custom – FXRC |
| 1986 – 1988 | Harley-Davidson | Low Rider – FXRS |
| 1987 | Harley-Davidson | Low Rider Chrome – FXRC |
| 1987 – 1988 | Harley-Davidson | Low Rider Custom – FXLR |
| 1988 | Harley-Davidson | Low Rider Sport – FXRS-SP |
| 1984 – 1988 | Harley-Davidson | Softail – FXST |
| 1986 – 1988 | Harley-Davidson | Softail Custom – FXSTC |
| 1988 | Harley-Davidson | Softail Springer – FXSTS |
| 1983 – 1988 | Harley-Davidson | Sport Glide – FXRT |
| 1986 | Harley-Davidson | Sport Glide Grand Touring – FXRD |
| 1984 – 1988 | Harley-Davidson | Super Glide – FXR |
| 1982 – 1983 | Harley-Davidson | Super Glide II – FXR |
| 1982 – 1983 | Harley-Davidson | Super Glide II – FXRS |
| 1984 – 1988 | Harley-Davidson | Tour Glide Classic – FLTC |
| 1988 | Harley-Davidson | Tour Glide Ultra Classic – FLTCU |
| 1985 – 1986 | Harley-Davidson | Wide Glide – FXWG |
Reviews
There are no reviews yet.