Size Guide WaistUKEUINTL30-322838XS32-343040S34-363242M36-383444L38-403646XL40-423848XXL42-4440503XL44-4642524XL46-4844545XL48-5046566XL50-5248587XL52-5450608XL Leg LengthDescriptionLess than 31"Short LegBetween 31" and 33"Regular LegGreater than 33"Long L
Size Guide
| Waist | UK | EU | INTL |
|---|---|---|---|
| 30-32 | 28 | 38 | XS |
| 32-34 | 30 | 40 | S |
| 34-36 | 32 | 42 | M |
| 36-38 | 34 | 44 | L |
| 38-40 | 36 | 46 | XL |
| 40-42 | 38 | 48 | XXL |
| 42-44 | 40 | 50 | 3XL |
| 44-46 | 42 | 52 | 4XL |
| 46-48 | 44 | 54 | 5XL |
| 48-50 | 46 | 56 | 6XL |
| 50-52 | 48 | 58 | 7XL |
| 52-54 | 50 | 60 | 8XL |
| Leg Length | Description |
|---|---|
| Less than 31″ | Short Leg |
| Between 31″ and 33″ | Regular Leg |
| Greater than 33″ | Long Leg |
RST Pro Series Adventure Xtreme CE Textile Trouser Grey / Ice / KTM Orange
Reviews
There are no reviews yet.