FeatureProvides excellent protection with an eye-catching lookFeatures flowing, sculptured curves and anodized aluminum handlebar clamps that fit 1" handlebarsMade in the U.S.A.SpecUnitsKitWidth30"Riding StyleStreetTypeCruiserBase ColorClear, GrayProduct N
| Units | Kit |
| Width | 30″ |
| Riding Style | Street |
| Type | Cruiser |
| Base Color | Clear, Gray |
| Product Name | Windshield |
| Height | 14″ |
| Color/Finish | Clear, Dark Smoke |
| for Handlebar Diameter | 1″ |
| Model | SS-20 Stealth |
| Mounting Style | Handlebar Mount |
| 2024 | Honda | VT750CBS Shadow Phantom ABS |
| 2023-2024 | Triumph | Scrambler 900 |
| 2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2022-2023 | Kawasaki | Z 650 RS |
| 2021-2024 | Indian | Scout Bobber Sixty |
| 2021-2024 | Indian | Scout Bobber Sixty ABS |
| 2021-2024 | Honda | CMX Rebel 1100 |
| 2021-2024 | Harley-Davidson | Softail Standard FXST |
| 2021-2023 | Kawasaki | Z400 |
| 2020-2024 | Kawasaki | W800 |
| 2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2019-2024 | Triumph | Scrambler 1200 XC |
| 2019-2024 | Triumph | Scrambler 1200 XE |
| 2018-2024 | Yamaha | XSR 700 |
| 2018-2022 | Kawasaki | Z 900 RS |
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS |
| 2018-2020,2022-2024 | Triumph | Bonneville Speedmaster |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2020 | Kawasaki | Z 900 |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
| 2017-2024 | Kawasaki | Z 650 |
| 2017-2023 | Kawasaki | Z 650 ABS |
| 2017-2023 | Triumph | Bonneville Bobber |
| 2017-2022 | Triumph | Street Scrambler 900 |
| 2017-2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2017-2019 | Suzuki | VanVan 200 |
| 2017-2018 | Suzuki | SV 650 ABS |
| 2016-2024 | Yamaha | XSR 900 |
| 2016-2018 | Yamaha | SR 400 |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2013-2017 | Honda | CB1100 |
| 2013-2016,2021-2024 | Moto Guzzi | V7 Stone |
| 2012-2016,2021-2024 | Moto Guzzi | V7 Special |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL |
| 2011-2017 | Honda | VT1300CT Interstate |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX |
| 2010-2020,2022-2024 | Honda | VT750C2B Shadow Phantom |
| 2010-2020,2022-2024 | Honda | VT1300CX Fury ABS |
| 2010-2020 | Honda | VT1300CX Fury |
| 2010-2017 | Honda | VT1300CR Stateline |
| 2010-2015,2019,2024 | Honda | VT750CA Shadow Aero ABS |
| 2010-2014 | Honda | VT1100C2 Shadow Sabre |
| 2010-2013 | Honda | VT750 Shadow RS |
| 2009-2022 | Harley-Davidson | Iron 883 XLN |
| 2009-2019 | Suzuki | TU 250 X |
| 2009-2017 | Yamaha | XV 950 V-Star |
| 2008-2018 | Yamaha | XV 250 V-Star |
| 2008-2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2007-2017 | Harley-Davidson | Night Rod Special VRSCDX |
| 2007-2017 | Yamaha | XVS 1300 V-Star |
| 2007-2016 | Triumph | Speedmaster |
| 2007-2016 | Triumph | Bonneville America |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN |
| 2007-2010 | Harley-Davidson | V-Rod VRSCAW |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2007-2009 | Harley-Davidson | 883 EFI XL |
| 2006-2024 | Kawasaki | VN900C Vulcan 900 Custom |
| 2006-2024 | Kawasaki | VN900B Vulcan 900 Classic |
| 2006-2010 | Harley-Davidson | 1200 Low EFI XLL |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL |
| 2006-2007 | Harley-Davidson | Street Rod VRSCR |
| 2006 | Harley-Davidson | 1200 Low XLL |
| 2005-2018 | Suzuki | LS 650 Boulevard S40 |
| 2005-2017 | Suzuki | VL Boulevard 800 C50 |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2005-2011,2013-2018 | Suzuki | VZ 800 Boulevard M50 |
| 2005-2011 | Suzuki | Boulevard 800 B M50 |
| 2005-2009 | Suzuki | Boulevard 1400 S83 |
| 2005-2006 | Harley-Davidson | 883 Low XLL |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2004-2020,2022-2024 | Honda | VT750C Shadow Aero |
| 2004-2010 | Honda | VTX1300C |
| 2004-2009,2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2004-2006 | Harley-Davidson | 883 XL |
| 2004-2005 | Harley-Davidson | V-Rod VRSCB |
| 2002-2018 | Triumph | Bonneville T100 |
| 2002-2018 | Honda | VTX1300R |
| 2002-2010 | Honda | VTX1300S |
| 2002-2008 | Honda | VTX1800C |
| 2002-2008 | Honda | VTX1800S |
| 2002-2008 | Kawasaki | VN 1500 P Vulcan Mean Steak |
| 2002-2008 | Kawasaki | VN 1600 B Vulcan Mean Streak |
| 2002-2008 | Honda | VTX1800N |
| 2002-2008 | Kawasaki | VN 1600 F Vulcan Mean Streak |
| 2001-2014 | Honda | VT750DC Shadow Spirit |
| 2001-2014 | Honda | VT750C2 Shadow Spirit |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2000-2008,2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2008 | Suzuki | SV 650 |
| 1999-2010 | Yamaha | XVS 1100 A V-Star Classic |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2006 | Harley-Davidson | Low Rider FXDL |
| 1999-2006 | Harley-Davidson | Wide Glide FXDWG |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 1998-2017 | Yamaha | XVS 650 V-Star Custom |
| 1998-2006 | Harley-Davidson | 883 Custom XLC |
| 1996-2009 | Kawasaki | EN 500 A Vulcan |
| 1992-2008 | Honda | CB250 Nighthawk |
| 1988-2003 | Harley-Davidson | 883 Hugger XLH |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Reviews
There are no reviews yet.