Features:Taking the Kickflip one step furtherWhipped-up tail increases passenger comfort and styleMolded Marathon FoamBikerTec custom coverHighly detailed powder-coated steel carpeted baseFamily owned and operatedMade in the USASpecDriver Seat Length18"Pro
| Driver Seat Length | 18″ |
| Product Name | Seat |
| Units | Each |
| Driver Seat Width | 12″ |
| Riding Style | Street |
| Decoration | Double Diamond/ Pleated |
| Type | 2-Up Seat |
| Material | BikerTec |
| Rear Seat Width | 7-1/2″ |
| Base Color | Black |
| Fill Material | Marathon Foam |
| Model | Tailwhip |
| Overall Seat Length | 32″ |
| Rear Seat Length | 12″ |
| 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1998-2007 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1997-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1997-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1997-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Reviews
There are no reviews yet.