Features:Super clean, custom style and cut low for rider with good back supportTapered in back, yet still offers good passenger comfortMarine-grade fiberglass baseplate NoteFront seat, 12" W, rear seat 7" WExpanded vinyl coverMade in the U.S.A.SpecDriver S
| Driver Seat Width | 12″ |
| Model | Tripper Fastback |
| Product Name | Seat |
| Units | Each |
| Fill Material | Foam |
| Overall Seat Length | 33″ |
| Rear Seat Length | 12″ |
| Cover Material | Vinyl |
| Rear Seat Width | 8″ |
| Driver Seat Length | 21″ |
| Fits Tank Size | Standard |
| Riding Style | Street |
| Type | One-Piece |
| Base Color | Black |
| Decoration | Stitched |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2002,2007 | Harley-Davidson | FLTR Road Glide |
| 1998-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1997-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1997-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1997-2005,2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1997,2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Reviews
There are no reviews yet.